FeisWeb Results
Fairfield County Championships 2019
January 19, 2019
Grade Results
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 118 | Harney-Pender-Keady | |
| 1 | 248 | Harney-Pender-Keady | |
| 1 | 336 | Harney-Pender-Keady | |
| 1 | 357 | Harney-Pender-Keady | |
| 1 | 386 | Harney-Pender-Keady | |
| 1 | 419 | Harney-Pender-Keady | |
| 1 | 554 | Harney-Pender-Keady | |
| 1 | 715 | Harney-Pender-Keady | |
| 1 | 735 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 439 | Anam Cara | |
| 2 | 615 | Anam Cara | |
| 2 | 625 | Rince Na Sonas | |
| 3 | 407 | Mulcahy Academy | |
| 3 | 504 | Flynn | |
| 3 | 207 | Harney-Pender-Keady | |
| 3 | 463 | Anam Cara | |
| 3 | 582 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 407 | Mulcahy Academy | |
| 2 | 504 | Flynn | |
| 3 | 582 | Harney-Pender-Keady | |
| 3 | 625 | Rince Na Sonas |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 621 | Southern Academy | |
| 2 | 105 | Kelly School - RI | |
| 3 | 340 | Harney-Pender-Keady | |
| 3 | 422 | Mulcahy Academy | |
| 3 | 502 | Harney-Pender-Keady | |
| 3 | 149 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 621 | Southern Academy | |
| 2 | 207 | Harney-Pender-Keady | |
| 2 | 439 | Anam Cara | |
| 2 | 463 | Anam Cara | |
| 2 | 633 | Pender Keady Stamford | |
| 3 | 105 | Kelly School - RI | |
| 3 | 281 | Harney-Pender-Keady | |
| 3 | 340 | Harney-Pender-Keady | |
| 3 | 388 | Harney-Pender-Keady | |
| 3 | 422 | Mulcahy Academy | |
| 3 | 502 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 439 | Anam Cara | |
| 2 | 502 | Harney-Pender-Keady | |
| 3 | 463 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 644 | Lynn | |
| 2 | 695 | Harney-Pender-Keady | |
| 3 | 279 | Harney-Pender-Keady | |
| 3 | 694 | Harney-Pender-Keady | |
| 3 | 268 | Harney-Pender-Keady | |
| 3 | 285 | Harney-Pender-Keady | |
| 3 | 739 | Harney-Pender-Keady | |
| 3 | 567 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 710 | Harney-Pender-Keady | |
| 2 | 268 | Harney-Pender-Keady | |
| 2 | 285 | Harney-Pender-Keady | |
| 2 | 522 | Harney-Pender-Keady | |
| 2 | 694 | Harney-Pender-Keady | |
| 2 | 695 | Harney-Pender-Keady | |
| 3 | 279 | Harney-Pender-Keady | |
| 3 | 567 | Harney-Pender-Keady | |
| 3 | 653 | Harney-Pender-Keady | |
| 3 | 733 | Harney-Pender-Keady | |
| 3 | 739 | Harney-Pender-Keady | |
| 3 | 744 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 285 | Harney-Pender-Keady | |
| 2 | 268 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 604 | Harney-Pender-Keady | |
| 2 | 514 | Harney-Pender-Keady | |
| 2 | 620 | Southern Academy | |
| 3 | 119 | Harney-Pender-Keady | |
| 3 | 280 | Harney-Pender-Keady | |
| 3 | 196 | Harney-Pender-Keady | |
| 3 | 462 | Anam Cara | |
| 3 | 513 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 620 | Southern Academy | |
| 2 | 119 | Harney-Pender-Keady | |
| 2 | 514 | Harney-Pender-Keady | |
| 2 | 604 | Harney-Pender-Keady | |
| 3 | 196 | Harney-Pender-Keady | |
| 3 | 280 | Harney-Pender-Keady | |
| 3 | 462 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 604 | Harney-Pender-Keady | |
| 2 | 514 | Harney-Pender-Keady | |
| 3 | 119 | Harney-Pender-Keady | |
| 3 | 462 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 747 | Thorne Academy | |
| 2 | 173 | Harney-Pender-Keady | |
| 3 | 308 | Inishfree | |
| 3 | 682 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 308 | Inishfree | |
| 2 | 173 | Harney-Pender-Keady | |
| 3 | 747 | Thorne Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 308 | Inishfree | |
| 2 | 173 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 239 | Lynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 239 | Lynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 239 | Lynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 577 | Anam Cara | |
| 2 | 249 | Farrell | |
| 2 | 411 | Harney-Pender-Keady | |
| 3 | 262 | Brennan-Lucey | |
| 3 | 392 | Anam Cara | |
| 3 | 476 | Hagen-Kavanagh |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 577 | Anam Cara | |
| 2 | 411 | Harney-Pender-Keady | |
| 3 | 249 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 411 | Harney-Pender-Keady | |
| 2 | 249 | Farrell | |
| 2 | 392 | Anam Cara | |
| 3 | 262 | Brennan-Lucey | |
| 3 | 577 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 577 | Anam Cara | |
| 2 | 411 | Harney-Pender-Keady | |
| 3 | 249 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 411 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 592 | Harney-Pender-Keady | |
| 2 | 657 | Inishfree | |
| 3 | 172 | Ashurst Academy | |
| 3 | 227 | Harney-Pender-Keady | |
| 3 | 261 | Brennan-Lucey | |
| 3 | 405 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 592 | Harney-Pender-Keady | |
| 2 | 405 | Doherty Petri | |
| 2 | 657 | Inishfree | |
| 3 | 172 | Ashurst Academy | |
| 3 | 261 | Brennan-Lucey |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 592 | Harney-Pender-Keady | |
| 2 | 657 | Inishfree | |
| 3 | 405 | Doherty Petri |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 657 | Inishfree | |
| 2 | 227 | Harney-Pender-Keady | |
| 2 | 592 | Harney-Pender-Keady | |
| 3 | 405 | Doherty Petri | |
| 3 | 546 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 227 | Harney-Pender-Keady | |
| 2 | 546 | Harney-Pender-Keady | |
| 3 | 405 | Doherty Petri | |
| 3 | 657 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 482 | Harney-Pender-Keady | |
| 2 | 404 | Harney-Pender-Keady | |
| 2 | 442 | Anam Cara | |
| 2 | 677 | Dunleavy-Boyle-Bremer | |
| 3 | 122 | Harney-Pender-Keady | |
| 3 | 380 | Dunleavy-Boyle-Bremer | |
| 3 | 528 | Scoil Rince Luimni | |
| 3 | 559 | Slattery | |
| 3 | 613 | Scoil Rince Luimni |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 404 | Harney-Pender-Keady | |
| 2 | 161 | Lenihan - CT | |
| 2 | 482 | Harney-Pender-Keady | |
| 2 | 576 | Anam Cara | |
| 2 | 689 | Scoil Rince Luimni | |
| 3 | 442 | Anam Cara | |
| 3 | 511 | Brennan-Lucey | |
| 3 | 559 | Slattery | |
| 3 | 677 | Dunleavy-Boyle-Bremer |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 161 | Lenihan - CT | |
| 2 | 250 | Farrell | |
| 2 | 482 | Harney-Pender-Keady | |
| 2 | 576 | Anam Cara | |
| 3 | 404 | Harney-Pender-Keady | |
| 3 | 442 | Anam Cara | |
| 3 | 613 | Scoil Rince Luimni | |
| 3 | 677 | Dunleavy-Boyle-Bremer |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 250 | Farrell | |
| 2 | 161 | Lenihan - CT | |
| 2 | 380 | Dunleavy-Boyle-Bremer | |
| 2 | 409 | Ashurst Academy | |
| 2 | 613 | Scoil Rince Luimni | |
| 3 | 442 | Anam Cara | |
| 3 | 482 | Harney-Pender-Keady | |
| 3 | 576 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 404 | Harney-Pender-Keady | |
| 2 | 677 | Dunleavy-Boyle-Bremer | |
| 3 | 375 | The Kelly School of Irish | |
| 3 | 380 | Dunleavy-Boyle-Bremer | |
| 3 | 490 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 474 | Lenihan - CT | |
| 2 | 156 | Harney-Pender-Keady | |
| 2 | 170 | Sheeaun Academy | |
| 2 | 402 | Lynn | |
| 3 | 124 | Anam Cara | |
| 3 | 169 | Brennan-Lucey | |
| 3 | 601 | Harney-Pender-Keady | |
| 3 | 640 | Harney-Pender-Keady | |
| 3 | 749 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 474 | Lenihan - CT | |
| 2 | 169 | Brennan-Lucey | |
| 2 | 170 | Sheeaun Academy | |
| 2 | 329 | Anam Cara | |
| 2 | 640 | Harney-Pender-Keady | |
| 2 | 728 | Ashurst Academy | |
| 3 | 237 | Brennan-Lucey | |
| 3 | 311 | Kelly School - RI | |
| 3 | 402 | Lynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 402 | Lynn | |
| 2 | 170 | Sheeaun Academy | |
| 2 | 321 | Harney-Pender-Keady | |
| 2 | 728 | Ashurst Academy | |
| 3 | 124 | Anam Cara | |
| 3 | 406 | Anam Cara | |
| 3 | 474 | Lenihan - CT | |
| 3 | 601 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 169 | Brennan-Lucey | |
| 2 | 474 | Lenihan - CT | |
| 2 | 640 | Harney-Pender-Keady | |
| 3 | 124 | Anam Cara | |
| 3 | 321 | Harney-Pender-Keady | |
| 3 | 393 | Harney-Pender-Keady | |
| 3 | 402 | Lynn | |
| 3 | 557 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 321 | Harney-Pender-Keady | |
| 2 | 393 | Harney-Pender-Keady | |
| 3 | 156 | Harney-Pender-Keady | |
| 3 | 311 | Kelly School - RI |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 309 | Harney-Pender-Keady | |
| 2 | 458 | Sheeaun Academy | |
| 2 | 512 | Lenihan - CT | |
| 3 | 452 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 452 | Inishfree | |
| 2 | 512 | Lenihan - CT | |
| 3 | 191 | Fitzpatrick Academy | |
| 3 | 692 | DoCairde |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 309 | Harney-Pender-Keady | |
| 2 | 283 | Mulcahy Academy | |
| 3 | 191 | Fitzpatrick Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 309 | Harney-Pender-Keady | |
| 2 | 283 | Mulcahy Academy | |
| 3 | 623 | Rince Na Sonas |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 452 | Inishfree | |
| 2 | 309 | Harney-Pender-Keady | |
| 3 | 283 | Mulcahy Academy | |
| 3 | 469 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 481 | Harney-Pender-Keady | |
| 2 | 451 | Brennan-Lucey | |
| 3 | 636 | Lynn | |
| 3 | 745 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 451 | Brennan-Lucey | |
| 2 | 481 | Harney-Pender-Keady | |
| 3 | 636 | Lynn | |
| 3 | 745 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 451 | Brennan-Lucey | |
| 2 | 481 | Harney-Pender-Keady | |
| 3 | 745 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 451 | Brennan-Lucey | |
| 2 | 481 | Harney-Pender-Keady | |
| 3 | 636 | Lynn | |
| 3 | 745 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 481 | Harney-Pender-Keady | |
| 1 | 745 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 590 | Lenihan - CT | |
| 2 | 141 | Sullivan-Stewart | |
| 3 | 228 | Inishfree | |
| 3 | 270 | Gray | |
| 3 | 505 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 141 | Sullivan-Stewart | |
| 2 | 228 | Inishfree | |
| 2 | 590 | Lenihan - CT | |
| 3 | 270 | Gray | |
| 3 | 505 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 590 | Lenihan - CT | |
| 2 | 270 | Gray | |
| 2 | 498 | Scoil Rince Saoirse | |
| 3 | 505 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 505 | Sullivan-Stewart | |
| 2 | 270 | Gray | |
| 2 | 498 | Scoil Rince Saoirse | |
| 3 | 540 | Doherty Petri | |
| 3 | 590 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 270 | Gray | |
| 2 | 540 | Doherty Petri | |
| 2 | 590 | Lenihan - CT | |
| 3 | 498 | Scoil Rince Saoirse | |
| 3 | 505 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 590 | Lenihan - CT | |
| 2 | 411 | Harney-Pender-Keady | |
| 2 | 577 | Anam Cara | |
| 3 | 505 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 409 | Ashurst Academy | |
| 2 | 408 | Mulcahy Academy | |
| 2 | 436 | O'Sullivan | |
| 2 | 616 | Flynn | |
| 3 | 109 | Hagen-Kavanagh | |
| 3 | 660 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 662 | Harney-Pender-Keady | |
| 2 | 408 | Mulcahy Academy | |
| 2 | 424 | Harney-Pender-Keady | |
| 2 | 436 | O'Sullivan | |
| 3 | 187 | Verlin | |
| 3 | 608 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 662 | Harney-Pender-Keady | |
| 2 | 436 | O'Sullivan | |
| 3 | 408 | Mulcahy Academy | |
| 3 | 608 | Scoil Rince Saoirse | |
| 3 | 616 | Flynn | |
| 3 | 660 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 662 | Harney-Pender-Keady | |
| 2 | 316 | McGough Academy | |
| 2 | 408 | Mulcahy Academy | |
| 2 | 711 | Roisin Academy | |
| 3 | 424 | Harney-Pender-Keady | |
| 3 | 660 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 424 | Harney-Pender-Keady | |
| 2 | 662 | Harney-Pender-Keady | |
| 3 | 316 | McGough Academy | |
| 3 | 408 | Mulcahy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 662 | Harney-Pender-Keady | |
| 2 | 408 | Mulcahy Academy | |
| 2 | 424 | Harney-Pender-Keady | |
| 3 | 316 | McGough Academy | |
| 3 | 343 | Niall O'Leary | |
| 3 | 442 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 211 | Harney-Pender-Keady | |
| 2 | 669 | Greene-O'Leary | |
| 2 | 728 | Ashurst Academy | |
| 3 | 181 | Sheahan-Gormley | |
| 3 | 325 | Coogan | |
| 3 | 378 | Thorne Academy | |
| 3 | 426 | Aherne Sheehan | |
| 3 | 684 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 470 | Inishfree | |
| 2 | 209 | Mulvihill-Lynch | |
| 2 | 426 | Aherne Sheehan | |
| 2 | 669 | Greene-O'Leary | |
| 3 | 181 | Sheahan-Gormley | |
| 3 | 269 | Gray | |
| 3 | 684 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 470 | Inishfree | |
| 2 | 269 | Gray | |
| 2 | 684 | Farrell | |
| 3 | 382 | Farrell | |
| 3 | 426 | Aherne Sheehan | |
| 3 | 669 | Greene-O'Leary |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 624 | Rince Na Sonas | |
| 2 | 269 | Gray | |
| 2 | 655 | Slattery | |
| 2 | 669 | Greene-O'Leary | |
| 3 | 181 | Sheahan-Gormley | |
| 3 | 382 | Farrell | |
| 3 | 470 | Inishfree | |
| 3 | 684 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 637 | Emerald Isle | |
| 2 | 152 | Inishfree | |
| 2 | 325 | Coogan | |
| 2 | 470 | Inishfree | |
| 3 | 198 | Doherty Petri | |
| 3 | 382 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 382 | Farrell | |
| 2 | 325 | Coogan | |
| 3 | 211 | Harney-Pender-Keady | |
| 3 | 269 | Gray | |
| 3 | 470 | Inishfree | |
| 3 | 640 | Harney-Pender-Keady | |
| 3 | 684 | Farrell |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 587 | Lenihan - CT | |
| 2 | 339 | Sheeaun Academy | |
| 2 | 374 | The Kelly School of Irish | |
| 2 | 519 | Harney-Pender-Keady | |
| 2 | 687 | Lenihan - CT | |
| 3 | 210 | Hagen-Kavanagh | |
| 3 | 320 | Scoil Rince Luimni | |
| 3 | 623 | Rince Na Sonas |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 519 | Harney-Pender-Keady | |
| 2 | 257 | Harney-Pender-Keady | |
| 2 | 687 | Lenihan - CT | |
| 2 | 755 | McDonough-Grimes | |
| 3 | 210 | Hagen-Kavanagh | |
| 3 | 339 | Sheeaun Academy | |
| 3 | 374 | The Kelly School of Irish | |
| 3 | 391 | Anam Cara | |
| 3 | 469 | Harney-Pender-Keady | |
| 3 | 552 | O'Sullivan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 671 | Harney-Pender-Keady | |
| 2 | 257 | Harney-Pender-Keady | |
| 2 | 552 | O'Sullivan | |
| 3 | 210 | Hagen-Kavanagh | |
| 3 | 366 | Harney-Pender-Keady | |
| 3 | 491 | Thorne Academy | |
| 3 | 519 | Harney-Pender-Keady | |
| 3 | 587 | Lenihan - CT | |
| 3 | 687 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 565 | Shea-Jennings | |
| 2 | 391 | Anam Cara | |
| 2 | 469 | Harney-Pender-Keady | |
| 2 | 587 | Lenihan - CT | |
| 2 | 671 | Harney-Pender-Keady | |
| 3 | 491 | Thorne Academy | |
| 3 | 552 | O'Sullivan | |
| 3 | 687 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 755 | McDonough-Grimes | |
| 2 | 366 | Harney-Pender-Keady | |
| 2 | 587 | Lenihan - CT | |
| 3 | 374 | The Kelly School of Irish | |
| 3 | 519 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 257 | Harney-Pender-Keady | |
| 1 | 587 | Lenihan - CT | |
| 2 | 210 | Hagen-Kavanagh | |
| 2 | 339 | Sheeaun Academy | |
| 2 | 687 | Lenihan - CT | |
| 3 | 491 | Thorne Academy | |
| 3 | 611 | Coogan | |
| 3 | 623 | Rince Na Sonas |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 488 | Harney Pender Keady | |
| 2 | 271 | Heritage IDC | |
| 2 | 429 | Broesler | |
| 2 | 539 | Harney-Pender-Keady | |
| 2 | 589 | Lenihan - CT | |
| 2 | 599 | Anam Cara | |
| 3 | 125 | Flynn | |
| 3 | 189 | The Kelly School of Irish | |
| 3 | 675 | Sheahan-Gormley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 429 | Broesler | |
| 2 | 121 | Thorne Academy | |
| 2 | 492 | Lenihan - CT | |
| 2 | 589 | Lenihan - CT | |
| 3 | 189 | The Kelly School of Irish |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 488 | Harney Pender Keady | |
| 2 | 125 | Flynn | |
| 2 | 506 | Sullivan-Stewart | |
| 3 | 492 | Lenihan - CT | |
| 3 | 599 | Anam Cara | |
| 3 | 675 | Sheahan-Gormley |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 199 | Inishfree | |
| 2 | 121 | Thorne Academy | |
| 2 | 125 | Flynn | |
| 3 | 189 | The Kelly School of Irish | |
| 3 | 488 | Harney Pender Keady | |
| 3 | 589 | Lenihan - CT | |
| 3 | 686 | Sheeaun Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 189 | The Kelly School of Irish | |
| 2 | 271 | Heritage IDC | |
| 3 | 199 | Inishfree | |
| 3 | 242 | Verlin | |
| 3 | 429 | Broesler | |
| 3 | 589 | Lenihan - CT | |
| 3 | 599 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 589 | Lenihan - CT | |
| 2 | 599 | Anam Cara | |
| 3 | 121 | Thorne Academy | |
| 3 | 492 | Lenihan - CT | |
| 3 | 686 | Sheeaun Academy | |
| 4 | 189 | The Kelly School of Irish |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 414 | Heritage IDC | |
| 2 | 351 | Anam Cara | |
| 2 | 681 | Anam Cara | |
| 3 | 347 | Harney-Pender-Keady | |
| 3 | 403 | Lynn academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 347 | Harney-Pender-Keady | |
| 2 | 524 | Lenihan - CT | |
| 3 | 486 | Inishfree |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 517 | Hendry | |
| 2 | 345 | Gray | |
| 2 | 681 | Anam Cara | |
| 3 | 351 | Anam Cara | |
| 3 | 414 | Heritage IDC | |
| 3 | 524 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 681 | Anam Cara | |
| 2 | 403 | Lynn academy | |
| 3 | 347 | Harney-Pender-Keady | |
| 3 | 351 | Anam Cara | |
| 3 | 517 | Hendry |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 461 | Ashurst Academy | |
| 2 | 681 | Anam Cara | |
| 3 | 351 | Anam Cara | |
| 3 | 403 | Lynn academy | |
| 3 | 438 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 580 | Shamrock | |
| 2 | 351 | Anam Cara | |
| 3 | 486 | Inishfree | |
| 3 | 524 | Lenihan - CT |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 245 | McArdle | |
| 2 | 562 | Kelly-Oster | |
| 3 | 255 | Anam Cara | |
| 3 | 510 | Anam Cara | |
| 3 | 560 | Johnston |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 503 | Thorne Academy | |
| 2 | 510 | Anam Cara | |
| 3 | 361 | Flynn | |
| 3 | 398 | Thorne Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 245 | McArdle | |
| 2 | 255 | Anam Cara | |
| 3 | 360 | Anam Cara | |
| 3 | 542 | Murphy Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 255 | Anam Cara | |
| 2 | 360 | Anam Cara | |
| 3 | 361 | Flynn | |
| 3 | 510 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 186 | Francis Academy | |
| 2 | 245 | McArdle | |
| 3 | 255 | Anam Cara | |
| 3 | 360 | Anam Cara |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 440 | Doherty Petri | |
| 2 | 361 | Flynn |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 668 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 668 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 668 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 668 | McGonagle |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 316 | McGough Academy | |
| 2 | 384 | Harney-Pender-Keady | |
| 2 | 571 | DeNogla - Ardmore | |
| 3 | 137 | Scoil Rince Luimni | |
| 3 | 753 | Shea-Jennings |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 571 | DeNogla - Ardmore | |
| 2 | 137 | Scoil Rince Luimni | |
| 3 | 530 | Aherne Sheehan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 137 | Scoil Rince Luimni | |
| 2 | 753 | Shea-Jennings | |
| 3 | 530 | Aherne Sheehan | |
| 3 | 571 | DeNogla - Ardmore |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 137 | Scoil Rince Luimni | |
| 2 | 475 | Hagen-Kavanagh | |
| 2 | 564 | Scoil Rince Saoirse | |
| 3 | 530 | Aherne Sheehan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 672 | Harney-Pender-Keady | |
| 2 | 753 | Shea-Jennings | |
| 3 | 564 | Scoil Rince Saoirse |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 331 | Aherne Sheehan | |
| 2 | 624 | Rince Na Sonas | |
| 3 | 431 | Coogan |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 142 | Sullivan-Stewart | |
| 2 | 331 | Aherne Sheehan | |
| 3 | 624 | Rince Na Sonas |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 142 | Sullivan-Stewart | |
| 2 | 325 | Coogan | |
| 2 | 331 | Aherne Sheehan | |
| 3 | 145 | Francis Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 624 | Rince Na Sonas | |
| 2 | 721 | Hagen-Kavanagh | |
| 3 | 331 | Aherne Sheehan | |
| 3 | 708 | Teelin |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 431 | Coogan | |
| 2 | 624 | Rince Na Sonas | |
| 3 | 142 | Sullivan-Stewart |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 737 | Kelly-Oster | |
| 2 | 523 | Scoil Rince Luimni | |
| 3 | 460 | Ashurst Academy | |
| 3 | 565 | Shea-Jennings | |
| 3 | 671 | Harney-Pender-Keady |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 565 | Shea-Jennings | |
| 2 | 581 | Rince Na Sonas | |
| 2 | 737 | Kelly-Oster | |
| 3 | 399 | Doherty Petri | |
| 3 | 460 | Ashurst Academy |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 305 | McDonald School | |
| 2 | 610 | Coogan | |
| 2 | 737 | Kelly-Oster | |
| 3 | 523 | Scoil Rince Luimni | |
| 3 | 581 | Rince Na Sonas | |
| 3 | 755 | McDonough-Grimes |
| Place | Dancer# | Name | School |
|---|---|---|---|
| 1 | 443 | Anam Cara | |
| 2 | 671 | Harney-Pender-Keady | |
| 2 | 737 | Kelly-Oster | |
| 3 | 379 | Sheeaun Academy | |
| 3 | 523 | Scoil Rince Luimni | |
| 3 | 581 | Rince Na Sonas |
| Place | Dancer# | Name | School |
