Place | # | Dancer | School |
---|---|---|---|
1 | 307 | A Brosnan | Sheahan-Gormley |
1 | 367 | U Dumser | DeNogla Academy |
1 | 407 | C Harding | Sheahan-Gormley |
1 | 130 | R McGovern | Sheahan-Gormley |
1 | 136 | M McKenna | Sheahan-Gormley |
1 | 147 | S Meehan | DeNogla Academy |
1 | 157 | A Murphy | DeNogla Academy |
1 | 158 | E Murphy | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 407 | C Harding | Sheahan-Gormley |
1 | 130 | R McGovern | Sheahan-Gormley |
1 | 136 | M McKenna | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 141 | S McNichol | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 141 | S McNichol | Sheahan-Gormley |
1 | 145 | H Meagher | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 145 | H Meagher | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 287 | L Baranchuk | Hendry-Sylvester-McNamara |
1 | 502 | E Doohan | Inishfree |
2 | 308 | M Brosnan | Sheahan-Gormley |
2 | 257 | C Veeneman | DeNogla Academy |
3 | 398 | N Grace | Carle |
3 | 409 | E Harris | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 257 | C Veeneman | DeNogla Academy |
2 | 502 | E Doohan | Inishfree |
3 | 308 | M Brosnan | Sheahan-Gormley |
3 | 409 | E Harris | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 308 | M Brosnan | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 417 | K Hughes | Marie Moore |
2 | 107 | L Loftus | Sheahan-Gormley |
2 | 193 | M Randazzo | Sheahan-Gormley |
3 | 291 | N Benjamin | Francis Academy |
3 | 339 | K Cullen | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 107 | L Loftus | Sheahan-Gormley |
2 | 291 | N Benjamin | Francis Academy |
2 | 193 | M Randazzo | Sheahan-Gormley |
3 | 339 | K Cullen | Sheahan-Gormley |
3 | 417 | K Hughes | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 417 | K Hughes | Marie Moore |
2 | 107 | L Loftus | Sheahan-Gormley |
2 | 193 | M Randazzo | Sheahan-Gormley |
3 | 291 | N Benjamin | Francis Academy |
3 | 308 | M Brosnan | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 105 | P Lindemann | Ashurst Academy |
1 | 178 | C Pane | Hendry-Sylvester-McNamara |
1 | 233 | G Smith | Johnston |
2 | 340 | M Curran | Brennan-Lucey |
2 | 102 | S Levine | Inishfree |
2 | 187 | E Puckhaber | Rince Go Brach |
2 | 252 | C Ullman | Marie Moore |
2 | 279 | N Worthington | D'Arcy School |
3 | 309 | T Brunty | An Clar |
3 | 263 | A Wanamaker | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 105 | P Lindemann | Ashurst Academy |
2 | 279 | N Worthington | D'Arcy School |
3 | 102 | S Levine | Inishfree |
3 | 252 | C Ullman | Marie Moore |
3 | 263 | A Wanamaker | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 252 | C Ullman | Marie Moore |
2 | 105 | P Lindemann | Ashurst Academy |
3 | 102 | S Levine | Inishfree |
3 | 263 | A Wanamaker | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 252 | C Ullman | Marie Moore |
2 | 178 | C Pane | Hendry-Sylvester-McNamara |
3 | 102 | S Levine | Inishfree |
3 | 279 | N Worthington | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 102 | S Levine | Inishfree |
2 | 252 | C Ullman | Marie Moore |
3 | 187 | E Puckhaber | Rince Go Brach |
3 | 279 | N Worthington | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 279 | N Worthington | D'Arcy School |
2 | 178 | C Pane | Hendry-Sylvester-McNamara |
3 | 187 | E Puckhaber | Rince Go Brach |
Place | # | Dancer | School |
---|---|---|---|
1 | 167 | B O'Leary | Kender Academy of Irish Dance |
2 | 146 | M Meehan | DeNogla Academy |
3 | 393 | V Goffan | Inishfree |
3 | 129 | M McDonough | Clan na hEireann |
3 | 242 | M Sulzer | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 393 | V Goffan | Inishfree |
2 | 146 | M Meehan | DeNogla Academy |
2 | 242 | M Sulzer | DeNogla Academy |
3 | 129 | M McDonough | Clan na hEireann |
3 | 167 | B O'Leary | Kender Academy of Irish Dance |
Place | # | Dancer | School |
---|---|---|---|
1 | 146 | M Meehan | DeNogla Academy |
2 | 370 | H Dziomba | Schade |
3 | 393 | V Goffan | Inishfree |
3 | 242 | M Sulzer | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 167 | B O'Leary | Kender Academy of Irish Dance |
2 | 172 | M Olthoff | Rince Go Brach |
3 | 393 | V Goffan | Inishfree |
3 | 193 | M Randazzo | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 427 | G Kelly | Sheahan-Gormley |
2 | 289 | S Barry | Sheahan-Gormley |
3 | 167 | B O'Leary | Kender Academy of Irish Dance |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | S Barry | Sheahan-Gormley |
1 | 416 | M Houle | Sheahan-Gormley |
2 | 415 | R Horning | D'Arcy School |
2 | 194 | O Randazzo | Sheahan-Gormley |
3 | 326 | E Casey | Early-McLoughlin |
3 | 338 | F Cullen | Sheahan-Gormley |
3 | 427 | G Kelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 416 | M Houle | Sheahan-Gormley |
2 | 289 | S Barry | Sheahan-Gormley |
2 | 338 | F Cullen | Sheahan-Gormley |
3 | 427 | G Kelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 289 | S Barry | Sheahan-Gormley |
1 | 416 | M Houle | Sheahan-Gormley |
2 | 427 | G Kelly | Sheahan-Gormley |
2 | 194 | O Randazzo | Sheahan-Gormley |
3 | 326 | E Casey | Early-McLoughlin |
3 | 415 | R Horning | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 194 | O Randazzo | Sheahan-Gormley |
2 | 230 | K Siciliano | An Clar |
3 | 326 | E Casey | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 167 | B O'Leary | Kender Academy of Irish Dance |
2 | 326 | E Casey | Early-McLoughlin |
2 | 415 | R Horning | D'Arcy School |
2 | 172 | M Olthoff | Rince Go Brach |
Place | # | Dancer | School |
---|---|---|---|
1 | 195 | M Reich | Marie Moore |
2 | 108 | A looney | Scoil Rince Riordan |
3 | 354 | O Delmerico | Scoil Rince Saoirse |
3 | 359 | M Donnelly | Hendry-Sylvester-McNamara |
3 | 442 | N Lennon | Rince Go Brach |
Place | # | Dancer | School |
---|---|---|---|
1 | 359 | M Donnelly | Hendry-Sylvester-McNamara |
2 | 310 | F Burke | McInerney |
2 | 442 | N Lennon | Rince Go Brach |
3 | 297 | S Bowe | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 195 | M Reich | Marie Moore |
2 | 343 | J Dallhoff | Scoil Rince Saoirse |
2 | 104 | M Leyden | Scoil Rince Saoirse |
3 | 354 | O Delmerico | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 354 | O Delmerico | Scoil Rince Saoirse |
2 | 195 | M Reich | Marie Moore |
3 | 108 | A looney | Scoil Rince Riordan |
3 | 140 | T McNamee | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 195 | M Reich | Marie Moore |
2 | 354 | O Delmerico | Scoil Rince Saoirse |
3 | 297 | S Bowe | Sheahan-Gormley |
3 | 310 | F Burke | McInerney |
Place | # | Dancer | School |
---|---|---|---|
1 | 344 | N Daly | Hendry-Sylvester-McNamara |
2 | 321 | C Cantelmo | Inishfree |
3 | 127 | T McCormack | Hendry-Sylvester-McNamara |
3 | 179 | K Paretti | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 321 | C Cantelmo | Inishfree |
2 | 179 | K Paretti | Harney-Pender-Keady |
3 | 397 | M Grace | Carle |
3 | 127 | T McCormack | Hendry-Sylvester-McNamara |
Place | # | Dancer | School |
---|---|---|---|
1 | 378 | M Forrest | Griffith |
2 | 321 | C Cantelmo | Inishfree |
3 | 219 | A Sangekar | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 127 | T McCormack | Hendry-Sylvester-McNamara |
2 | 150 | E Molloy | Farrell |
3 | 370 | H Dziomba | Schade |
3 | 378 | M Forrest | Griffith |
3 | 219 | A Sangekar | Shea-Jennings |
3 | 247 | N Tracey | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 378 | M Forrest | Griffith |
2 | 219 | A Sangekar | Shea-Jennings |
3 | 150 | E Molloy | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 101 | A Levine | Inishfree |
2 | 172 | M Olthoff | Rince Go Brach |
3 | 403 | G Hahn | Inishfree |
3 | 142 | A McPartand | Scoil Rince Riordan |
3 | 213 | É Ruddy | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 213 | É Ruddy | Marie Moore |
2 | 411 | J Hasson-Cardone | Inishfree |
3 | 172 | M Olthoff | Rince Go Brach |
3 | 208 | N Romeo | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 142 | A McPartand | Scoil Rince Riordan |
2 | 164 | D O'Connor | Griffith |
3 | 411 | J Hasson-Cardone | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 142 | A McPartand | Scoil Rince Riordan |
2 | 164 | D O'Connor | Griffith |
2 | 213 | É Ruddy | Marie Moore |
3 | 403 | G Hahn | Inishfree |
3 | 411 | J Hasson-Cardone | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 305 | M Brazil | Scoil Rince Riordan |
2 | 290 | A Benjamin | Francis Academy |
3 | 408 | C Harris | Marie Moore |
3 | 438 | R LaValley | Griffith |
3 | 204 | F Roberts | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 305 | M Brazil | Scoil Rince Riordan |
2 | 365 | R Dugan | Early-McLoughlin |
3 | 251 | L Tyszka | Anam Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 290 | A Benjamin | Francis Academy |
2 | 305 | M Brazil | Scoil Rince Riordan |
2 | 230 | K Siciliano | An Clar |
3 | 314 | M Butler | Marie Moore |
3 | 365 | R Dugan | Early-McLoughlin |
3 | 438 | R LaValley | Griffith |
3 | 245 | M Tobias | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 305 | M Brazil | Scoil Rince Riordan |
2 | 204 | F Roberts | Marie Moore |
3 | 408 | C Harris | Marie Moore |
3 | 251 | L Tyszka | Anam Cara |
Place | # | Dancer | School |
---|---|---|---|
1 | 164 | D O'Connor | Griffith |
2 | 403 | G Hahn | Inishfree |
2 | 408 | C Harris | Marie Moore |
3 | 290 | A Benjamin | Francis Academy |
3 | 305 | M Brazil | Scoil Rince Riordan |
3 | 352 | A Delao | D'Arcy School |
3 | 411 | J Hasson-Cardone | Inishfree |
3 | 204 | F Roberts | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 437 | F Langan | DeNogla Academy |
2 | 441 | A Lennon | Rince Go Brach |
3 | 377 | L Forrest | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 377 | L Forrest | Griffith |
2 | 437 | F Langan | DeNogla Academy |
3 | 342 | M D'Angelo | Brennan-Lucey |
3 | 211 | M Roth | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 329 | A Cohen | Sheahan-Gormley |
2 | 441 | A Lennon | Rince Go Brach |
3 | 342 | M D'Angelo | Brennan-Lucey |
3 | 503 | M Palmieri | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 315 | N Butler | Marie Moore |
2 | 211 | M Roth | Griffith |
3 | 342 | M D'Angelo | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 437 | F Langan | DeNogla Academy |
2 | 420 | M James | Rince Go Brach |
3 | 323 | L Carlton | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 262 | T Walsh | Harney-Pender-Keady |
2 | 159 | M Murphy | Carle |
3 | 189 | E Radburn | Early-McLoughlin |
Place | # | Dancer | School |
---|---|---|---|
1 | 420 | M James | Rince Go Brach |
2 | 159 | M Murphy | Carle |
3 | 210 | C Roth | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 210 | C Roth | Griffith |
2 | 159 | M Murphy | Carle |
3 | 323 | L Carlton | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 159 | M Murphy | Carle |
2 | 133 | E McGuire | Devrin Academy |
3 | 374 | A Ferry | Lenahan - NJ |
Place | # | Dancer | School |
---|---|---|---|
1 | 210 | C Roth | Griffith |
2 | 159 | M Murphy | Carle |
3 | 323 | L Carlton | An Clar |
3 | 133 | E McGuire | Devrin Academy |
3 | 135 | K McKay | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 424 | A Jensen | Griffith |
1 | 226 | C Scully | Marie Moore |
2 | 337 | L Cronin | Sheahan-Gormley |
2 | 378 | M Forrest | Griffith |
3 | 356 | A Despontin | Hendry-Sylvester-McNamara |
3 | 389 | V Gallo | O'Sullivan |
3 | 414 | H Hoffman | Sheahan-Gormley |
3 | 247 | N Tracey | Scoil Rince Saoirse |
Place | # | Dancer | School |
---|---|---|---|
1 | 424 | A Jensen | Griffith |
2 | 226 | C Scully | Marie Moore |
3 | 389 | V Gallo | O'Sullivan |
3 | 414 | H Hoffman | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 337 | L Cronin | Sheahan-Gormley |
2 | 424 | A Jensen | Griffith |
3 | 356 | A Despontin | Hendry-Sylvester-McNamara |
3 | 389 | V Gallo | O'Sullivan |
Place | # | Dancer | School |
---|---|---|---|
1 | 359 | M Donnelly | Hendry-Sylvester-McNamara |
2 | 337 | L Cronin | Sheahan-Gormley |
3 | 414 | H Hoffman | Sheahan-Gormley |
3 | 131 | V McGowan | Murphy Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 226 | C Scully | Marie Moore |
2 | 424 | A Jensen | Griffith |
3 | 337 | L Cronin | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 371 | M Esterheld | Brennan-Lucey |
2 | 273 | R Winslow | Brennan-Lucey |
3 | 345 | L Davies | Kerri Smith Academy |
3 | 176 | R Pachas | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 176 | R Pachas | Inishfree |
2 | 273 | R Winslow | Brennan-Lucey |
3 | 371 | M Esterheld | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 425 | H Jensen | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 336 | R Coyne | Goodwin Academy |
2 | 311 | R Burke | McInerney |
3 | 425 | H Jensen | Griffith |
3 | 176 | R Pachas | Inishfree |
3 | 205 | S Roberts | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 425 | H Jensen | Griffith |
2 | 311 | R Burke | McInerney |
3 | 336 | R Coyne | Goodwin Academy |
3 | 205 | S Roberts | Marie Moore |
3 | 273 | R Winslow | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 425 | H Jensen | Griffith |
2 | 336 | R Coyne | Goodwin Academy |
3 | 205 | S Roberts | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 239 | B Spedding | Griffith |
2 | 311 | R Burke | McInerney |
2 | 329 | A Cohen | Sheahan-Gormley |
2 | 336 | R Coyne | Goodwin Academy |
3 | 315 | N Butler | Marie Moore |
3 | 425 | H Jensen | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 315 | N Butler | Marie Moore |
1 | 329 | A Cohen | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 239 | B Spedding | Griffith |
2 | 315 | N Butler | Marie Moore |
3 | 268 | C Weiss | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 268 | C Weiss | Shea-Jennings |
2 | 392 | C Gately | Early-McLoughlin |
3 | 315 | N Butler | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 166 | S O'Hare | Heritage IDC |
2 | 377 | L Forrest | Griffith |
3 | 268 | C Weiss | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 234 | K Smith | Johnston |
2 | 267 | C Ward | D'Arcy School |
3 | 429 | C Kester | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 234 | K Smith | Johnston |
2 | 429 | C Kester | Rince Na Tiarna |
2 | 267 | C Ward | D'Arcy School |
3 | 374 | A Ferry | Lenahan - NJ |
3 | 217 | E Sable | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 429 | C Kester | Rince Na Tiarna |
2 | 234 | K Smith | Johnston |
3 | 323 | L Carlton | An Clar |
3 | 217 | E Sable | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 395 | T Goodwin | Clan na hEireann |
2 | 262 | T Walsh | Harney-Pender-Keady |
3 | 396 | M Gould | Black Rose Academy |
3 | 114 | C MacMaster | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 217 | E Sable | Harney-Pender-Keady |
2 | 234 | K Smith | Johnston |
3 | 374 | A Ferry | Lenahan - NJ |
3 | 429 | C Kester | Rince Na Tiarna |
Place | # | Dancer | School |
---|---|---|---|
1 | 121 | R Mathiesen | An Clar |
2 | 271 | C Wilkes | Slattery |
3 | 198 | A Reitman | LaPointe Academy of Irish Dance |
3 | 270 | B Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 322 | O Carey | An Clar |
2 | 121 | R Mathiesen | An Clar |
3 | 198 | A Reitman | LaPointe Academy of Irish Dance |
3 | 271 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 121 | R Mathiesen | An Clar |
2 | 271 | C Wilkes | Slattery |
3 | 395 | T Goodwin | Clan na hEireann |
3 | 262 | T Walsh | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 322 | O Carey | An Clar |
2 | 198 | A Reitman | LaPointe Academy of Irish Dance |
3 | 160 | E Nangle | Heritage IDC |
3 | 218 | L Sandberg | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 102 | S Levine | Inishfree |
2 | 279 | N Worthington | D'Arcy School |
3 | 193 | M Randazzo | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 356 | A Despontin | Hendry-Sylvester-McNamara |
2 | 252 | C Ullman | Marie Moore |
3 | 279 | N Worthington | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 194 | O Randazzo | Sheahan-Gormley |
2 | 289 | S Barry | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 194 | O Randazzo | Sheahan-Gormley |
2 | 167 | B O'Leary | Kender Academy of Irish Dance |
3 | 289 | S Barry | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 338 | F Cullen | Sheahan-Gormley |
2 | 326 | E Casey | Early-McLoughlin |
3 | 181 | S Pers | Acosta |
Place | # | Dancer | School |
---|---|---|---|
1 | 150 | E Molloy | Farrell |
2 | 321 | C Cantelmo | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 127 | T McCormack | Hendry-Sylvester-McNamara |
2 | 247 | N Tracey | Scoil Rince Saoirse |
3 | 297 | S Bowe | Sheahan-Gormley |
3 | 321 | C Cantelmo | Inishfree |
3 | 354 | O Delmerico | Scoil Rince Saoirse |
3 | 370 | H Dziomba | Schade |
3 | 219 | A Sangekar | Shea-Jennings |
Place | # | Dancer | School |
---|---|---|---|
1 | 361 | M Dougherty | Griffith |
2 | 403 | G Hahn | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 251 | L Tyszka | Anam Cara |
2 | 208 | N Romeo | Brennan-Lucey |
3 | 314 | M Butler | Marie Moore |
3 | 361 | M Dougherty | Griffith |
3 | 408 | C Harris | Marie Moore |
3 | 164 | D O'Connor | Griffith |
3 | 204 | F Roberts | Marie Moore |
3 | 245 | M Tobias | Griffith |
Place | # | Dancer | School |
---|---|---|---|
1 | 342 | M D'Angelo | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 210 | C Roth | Griffith |
2 | 211 | M Roth | Griffith |
3 | 437 | F Langan | DeNogla Academy |
3 | 503 | M Palmieri | An Clar |
Place | # | Dancer | School |
---|---|---|---|
1 | 414 | H Hoffman | Sheahan-Gormley |
2 | 337 | L Cronin | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 424 | A Jensen | Griffith |
2 | 378 | M Forrest | Griffith |
3 | 414 | H Hoffman | Sheahan-Gormley |
3 | 226 | C Scully | Marie Moore |
Place | # | Dancer | School |
---|---|---|---|
1 | 345 | L Davies | Kerri Smith Academy |
2 | 101 | A Levine | Inishfree |
3 | 176 | R Pachas | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 273 | R Winslow | Brennan-Lucey |
2 | 371 | M Esterheld | Brennan-Lucey |
3 | 311 | R Burke | McInerney |
3 | 176 | R Pachas | Inishfree |
Place | # | Dancer | School |
---|---|---|---|
1 | 217 | E Sable | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 329 | A Cohen | Sheahan-Gormley |
2 | 315 | N Butler | Marie Moore |
2 | 217 | E Sable | Harney-Pender-Keady |
3 | 234 | K Smith | Johnston |
3 | 267 | C Ward | D'Arcy School |
Place | # | Dancer | School |
---|---|---|---|
1 | 322 | O Carey | An Clar |
2 | 121 | R Mathiesen | An Clar |
3 | 271 | C Wilkes | Slattery |
Place | # | Dancer | School |
---|---|---|---|
1 | 391 | S Garcia | Doherty Petri |
Place | # | Dancer | School |
---|---|---|---|
1 | 391 | S Garcia | Doherty Petri |
2 | 305 | M Brazil | Scoil Rince Riordan |
Place | # | Dancer | School |
---|---|---|---|
1 | 218 | L Sandberg | Farrell |
Place | # | Dancer | School |
---|---|---|---|
1 | 371 | M Esterheld | Brennan-Lucey |
Place | # | Dancer | School |
---|---|---|---|
1 | 174 | Q Osterman | Francis Academy |
2 | 260 | M Veeneman | DeNogla Academy |
3 | 394 | A Goldoni | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 244 | S Tichy | Ashurst Academy |
2 | 373 | K Feinberg | Johnston |
3 | 132 | A McGready | McGough Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 227 | E Sheil | Sheahan-Gormley |
2 | 283 | K Auble | Kelly School - RI |
2 | 122 | G Maxwell | Early-McLoughlin |
3 | 302 | M Boyce | McGough Academy |
3 | 161 | A Newhook | O'Shea-Chaplin |
Place | # | Dancer | School |
---|---|---|---|
1 | 391 | S Garcia | Doherty Petri |
Place | # | Dancer | School |
---|---|---|---|
1 | 306 | C Briamonte | Marie Moore |
2 | 350 | B Dekeris | DeNogla Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 284 | E Aversa | DeNogla Academy |
2 | 381 | E Fraser | Murphy Academy |
3 | 363 | T Drader | Carle |
3 | 173 | A Osterman | Francis Academy |
Place | # | Dancer | School |
---|---|---|---|
1 | 155 | F Mullin | Johnston |
2 | 203 | R Rinaldi | Harney-Pender-Keady |
Place | # | Dancer | School |
---|---|---|---|
1 | 359 | M Donnelly | Hendry-Sylvester-McNamara |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | E Donnelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | E Donnelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | E Donnelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | E Donnelly | Sheahan-Gormley |
Place | # | Dancer | School |
---|---|---|---|
1 | 358 | E Donnelly | Sheahan-Gormley |
Grade PDF archive results not available.
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
7 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 9:48 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 240 | 174 | Q Osterman | Francis Academy |
2 | 220 | 372 | M Farrelly | DeNogla Academy |
3 | 218 | 394 | A Goldoni | DeNogla Academy |
4 | 215 | 261 | E Walsh | DeNogla Academy |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
9 Entered, 0 Withdrew, 5 Awarded
Tabulated at: 9:52 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 275 | 306 | C Briamonte | Marie Moore |
2 | 212.5 | 405 | R Halloran | Francis Academy |
3 | 209 | 240 | C Staff | Carle |
4 | 171 | 350 | B Dekeris | DeNogla Academy |
5 | 170 | 335 | A Corvino | DeNogla Academy |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
6 Entered, 0 Withdrew, 3 Awarded
Tabulated at: 9:55 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 300 | 366 | C Dumser | DeNogla Academy |
2 | 225 | 292 | A Berberich | D'Arcy School |
3 | 195 | 168 | E O'Neil | Heritage IDC |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
7 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 9:58 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 250 | 238 | M Sosa | Marie Moore |
2 | 225 | 214 | F Ruddy | Marie Moore |
3 | 206 | 418 | B Ingstrum | DeNogla Academy |
4 | 185 | 173 | A Osterman | Francis Academy |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
11 Entered, 0 Withdrew, 6 Awarded
Tabulated at: 10:13 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 260 | 215 | S Ruddy | Marie Moore |
2 | 240 | 134 | M McGuire | Devrin Academy |
3 | 205 | 284 | E Aversa | DeNogla Academy |
4 | 181 | 120 | P Mason | Murphy Academy |
5 | 172 | 373 | K Feinberg | Johnston |
6 | 166 | 431 | L Krach | Griffith |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
14 Entered, 0 Withdrew, 7 Awarded
Tabulated at: 10:29 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 221 | 109 | S Looney | Scoil Rince Riordan |
2 | 209 | 170 | A Olsheski | Rince Na Tiarna |
3 | 192 | 347 | L De Luccia | Clan na hEireann |
4 | 188 | 422 | L Jamieson | Early-McLoughlin |
5 | 187 | 348 | M De Luccia | Clan na hEireann |
6 | 175.5 | 143 | B McPartland | Scoil Rince Riordan |
7 | 174.5 | 128 | P McCue | Harney-Pender-Keady |
Judged By: Joanie Cass, NY, Maggie Revis-Basenberg, NH, Kathleen McGinty-Lane, NY
7 Entered, 0 Withdrew, 4 Awarded
Tabulated at: 11:09 AM Then
Rank | Points | # | Dancer | School |
---|---|---|---|---|
1 | 250 | 434 | L Kupec-Kerachsky | Scoil Rince Luimni |
2 | 230 | 375 | M Fettes | Marie Moore |
